The County Government of Nyeri is allowing 200 interns this year. Yes, the Nyeri County 2023 Internship application forms are out.
All interested must not waste time and submit the application form right away. The last for the application form to reach is 25th May 2023.
NYERI County Internship 2023
Undoubtedly, NYERI County is giving a lifetime opportunity to job seekers. 11 Departments are participating in this internship drive, and a career-shaping option is available for 200 positions.
Let’s find out which departments are participating.
Participating Departments
- Governor’s office
- Department of county public service and solid waste
Management - Department of Education.
- Department of health services
- Department of Gender, youth and social services
- Department of Agriculture, livestock and Fisheries
- Department of Finance and economic planning
- Department of Water, irrigation, environment and climate change
- Department of Lands, housing, physical planning and urban development
- Department of Trade, tourism and cooperative development
- Department of Transport, public works, infrastructure and Energy
Don’t Miss
Nyeri County Internship 2023 Requirements
Anybody interested in applying for the latest NYERI County internship opportunities must see the table below.
Here you can see all vacancies under the participating departments, vacant Positions and the requirements.
POST | ACADEMIC QUALIFICATION | Vacancies |
---|---|---|
GOVERNOR’S OFFICE | ||
ICT Officer | Bachelor's Degree in Computer Science/Information Technology | 2 |
TOTAL | 2 | |
DEPARTMENT OF COUNTY PUBLIC SERVICE AND SOLID WASTE MANAGEMENT | ||
1.1 County Public Service Management | ||
Records Officer | • Diploma in Records Management | 1 |
Human Resource Officer | • Degree in Human Resource Management | 2 |
ICT Officer | • Degree in Information Science | 3 |
Office Administrative | ||
Assistants | • Diploma in Secretarial Course from Kenya National Examinations Council | 1 |
Actuarial Analysis | • Degree in Actuarial Science | 1 |
1.2 Solid Waste Management | ||
Public Health | • Diploma in Environmental Health Sciences or Community Health and Development | 6 |
TOTAL | 14 | |
DEPARTMENT OF EDUCATION | ||
Building & Construction | • Diploma in Building and Construction | 1 |
Electrical and Electronics Engineering | • Diploma/Degree in Electrical and Electronics Engineering | 2 |
ICT | • Diploma/Degree in ICT | 5 |
Hair Dressing & Beauty Therapy/ Cosmetology | • Certificate/Diploma/Degree in Hair Dressing & Beauty | 5 |
Plumbing and Pipe Fitting | • Certificate/Diploma/Degree in Plumbing and Pipe Fitting | 4 |
Tannery & Leather Technology | • Certificate/ Diploma/Degree in Tannery & Leather Technology | 1 |
Food and Beverage Production | • Certificate/Diploma/Degree in Food and Beverage Production | 1 |
Sports | • Certificate/Diploma/Degree in Sports Science/Physical Education (P.E)/Sports Management | 1 |
TOTAL | 20 | |
POST | ACADEMIC QUALIFICATION | NO |
DEPARTMENT OF HEALTH SERVICES | ||
Health Records and Information Officers | • Diploma in Health Records and Information Technology | 3 |
Nutrition and Dietetics | • Diploma in Nutrition and Dietetics | 2 |
Public Health | • Diploma in Environment Health Sciences | 2 |
Counsellors | • Degree/Diploma in Counselling | 6 |
Health Promotion Officers | • Diploma in Health Promotion and Education | 2 |
Orthopaedic Trauma Technologist | • Diploma in Orthopaedic Plaster Technology | 2 |
Orthopaedic Technologist | • Diploma in Orthopaedic Technology | 1 |
Biomedical Engineers | • Diploma in Biomedical Engineering | 2 |
Theatre Technicians | • Diploma in Perioperative Theater Technology | 2 |
Public Relations / Customer Care | • Degree/Diploma in Public Relations | 2 |
TOTAL | 24 | |
DEPARTMENT OF GENDER, YOUTH AND SOCIAL SERVICES | ||
Social welfare | Bachelor’s Degree in Social Work / Development Studies / Community Development • Diploma in Social Work / Community Development | 2 |
Communication | • Degree/Diploma in Mass Communication | 1 |
Karatina Children ’s Home | • Diploma in Social Work | 1 |
Karatina Children ’s Home | • Certificate in Social Work | 1 |
Disaster Management | • Bachelor of Science in Disaster Management | 1 |
Disaster Management | • Diploma/Certificate in Basic Fire Fighting | 3 |
Gender and Youth | • Bachelor of Arts (Gender and Development Studies) | 1 |
Resource Mobilization | • Degree in Public or International Relations/Business Management/Business Communication/Marketing | 1 |
Librarian Assistant | • Degree in Information Science | 1 |
TOTAL | 13 | |
DEPARTMENT OF AGRICULTURE, LIVESTOCK AND FISHERIES | ||
Animal Health Officer | • Diploma holders in Animal Health / Animal Science | 4 |
Animal Health Officer | • Bachelor of Science in Animal Husbandly / Animal Production / Livestock Production | 5 |
POST | ACADEMIC QUALIFICATION | NO |
Agricultural Officer | • Bachelor of Science in Agriculture/ Horticulture/ Agricultural extension and Education/ Agriculture and Human Ecology | 4 |
Agribusiness Officer | • Bachelor of Science in Agriculture Economics or Agribusiness Management | 4 |
Assistant Agricultural | ||
Officer | • Diploma in Farm Management, Horticulture, Agriculture, Agriculture Extension | 4 |
Livestock production officer | • Bachelor of Science in animal science and Technology/ range management/animal husbandry/animal production/Dairy Technology and Management | 3 |
Assistant Livestock Production Officer | • Diploma holders in Animal Health and Production | 2 |
Fisheries Officer | • Bachelor of Science in Fisheries Management/Food Science and Technology/Biochemistry/Environmental Science | 2 |
Assistant Fisheries Officer | • Diploma in Fisheries management/Food science and technology/Biochemistry/Environmental science | 2 |
TOTAL | 30 | |
DEPARTMENT OF FINANCE AND ECONOMIC PLANNING | ||
a. ECONOMIC PLANNING | ||
Economist/ Statistician | • Bachelor’s Degree in Economics or Economics and Statistics or Economics and Mathematics | 1 |
b. FINANCE AND ACCOUNTING | ||
i. Accounting Section | ||
Accountants | • Bachelor’s Degree in Finance /Accounting, CPA is an Added Advantage | 1 |
ii. Revenue Section | ||
Revenue Clerks | • Diploma / Certificate in Business / Finance /Accounting. | 20 |
iii. Procurement Section | ||
Procurement Officers | • Bachelors in Purchasing and Supply and Supply Management Procurement. | 3 |
iv. Internal Audit Section | ||
Internal Auditors | • Bachelor of Commerce /Business Related Degree and Minimum CPA Part I | 2 |
TOTAL | 27 | |
POST | ACADEMIC QUALIFICATION | NO |
DEPARTMENT OF WATER, IRRIGATION, ENVIRONMENT AND CLIMATE CHANGE | ||
Records Officer | • Degree in Records Management or Records Management or Records Management & Information Technology | 1 |
Water Engineer | • Bachelor of Science in Water Engineering or Hydrology | 1 |
Water Engineer | • Diploma in Water Engineering | 2 |
Irrigation Engineer | • Bachelor of Science in Irrigation Engineering or Water & Irrigation Management | 1 |
Irrigation Engineer | • Bachelor of Science in Civil Engineering | 1 |
Irrigation Engineer | • Diploma in Irrigation & Drainage Engineering | 1 |
GIS Engineer | • Bachelor of Science in Geospatial Engineering | 4 |
Environment Field Officers | • Bachelor of Science in Environmental Studies | 3 |
Environmental Planning | ||
Officers | • Bachelor of Science in Environmental Science and IT | 2 |
Climate Change | • Bachelor of Science in Environmental Studies & Climate Change | 2 |
Foresters | • Bachelor of Science Forestry | 2 |
Geologists | • Bachelor of Science in Geology | 2 |
TOTAL | 22 | |
DEPARTMENT OF LANDS, HOUSING, PHYSICAL PLANNING AND URBAN DEVELOPMENT | ||
Land Surveyor | • Degree in Land Survey, Geomatics, Geo-informatics | 2 |
GIS Analyst | • Degree in Geomatics & GIS/ Geospatial/Geo-informatics with a bias in ICT | 3 |
GIS Technologist | • Degree/Diploma in GIS with a bias in ICT | 3 |
Cartographer | • Diploma in Cartography | 2 |
Artisan | • Certificate/Grade Test I/II Building Technology/Plumbing | 2 |
Urban Designer | • Degree in Urban Design and Development, | 2 |
Physical Planners | • Bachelor’s degree in Urban and Regional Planning, Urban Planning or Town Planning. | 3 |
Building Inspectors | • Diploma in Building and Civil Engineering/ Building Construction | 3 |
Social Development | • Degree in Social Work and Community Development | 1 |
ICT Officer | • Degree in computer science | 1 |
POST | ACADEMIC QUALIFICATION | NO |
Quantity Survey assistant | • Diploma in Quantity Surveying | 1 |
Records Officer | • Diploma in library and record keeping | 1 |
TOTAL | 24 | |
DEPARTMENT OF TRADE, TOURISM AND COOPERATIVE DEVELOPMENT | ||
Co-operative Officer | • Degree in any of the following disciplines: commerce, economics, cooperative management, marketing, entrepreneurship or any other related field from a recognized institution. | 1 |
Assistant Co-operative | ||
Officer | • Diploma in any of the following disciplines: commerce, economics, cooperative management, marketing, entrepreneurship or any other related field from a recognized institution. | 1 |
Co-operative Auditor | • Bachelor’s Degree in Comm erce (Accounting/Finance Option), Economics, Mathematics, Statistics, or Business Administration from a recognized institution | |
or | ||
• Certified Public Accounts (CPA) (K) holder | 1 | |
Tourism Officer | • Bachelor’s degree in the following disciplines: Tourism Management, Hospitality and Tourism Management, Eco- Tourism management, international tourism, international relations | 2 |
Cultural officer | • Bachelor’s degree in any of the following disciplines: - Cultural studies, Sociology, Anthropology, history and philosophy, Archaeology, creative arts, theatre arts, music arts, Kiswahili and Literary studies, political science, psychology, indigenous languages or its equivalent from a recognized institution. | 1 |
Trade Development officer | • Bachelor’s degree in Social Sciences in any of the following disciplines: -Commerce, Marketing, Accounting, Business Administration, Economics, Business Management, Business and Information Technology, development studies or Entrepreneurship from a recognized institution. | 2 |
Accounts clerk | • Bachelor’s D egree in Commerce / Business Administration (Accounting Option) from a recognized institution | 1 |
POST | ACADEMIC QUALIFICATION | NO |
Weights and Measures | ||
Officer | • Bachelor’s degree in any of the following disciplines: Physics, Engineering (Mechanical, Electrical, Mechatronic), Mathematics and Legal Metrology. | 1 |
TOTAL | 10 | |
DEPARTMENT OF TRANSPORT, PUBLIC WORKS, INFRASTRUCTURE AND ENERGY | ||
Civil Engineer | • Bachelor of Science in Civil Engineering | 2 |
Building Inspectors | • Diploma Building & Construction | 3 |
Artisan Electrical | • Certificate / Diploma in Electrical & Electronic Engineering | 2 |
ICT Officer | • Diploma in I.C. T | 1 |
Structural Engineer | • Bachelor of Science in Structural Engineering | 1 |
Mechanical Engineer | • Bachelor of Science in Mechanical Engineering | 2 |
Artisan Mechanics | • Certificate in Plant/Automotive Mechanic | 3 |
TOTAL | 14 |
County Government of Nyeri Internship Application Form 2023
If you have studied the details in the table above and are now sure about the position you want to apply for, you must download and fill in the application form.
This is the application form.

The Duly filled application form, along with all relevant documents, must be Hand Delivered or sent to :
The secretary,
Nyeri county public service board,
P.O box 90-10100,
Nyeri
Cellphone: 0745342000
Make sure your application reaches this address by 25th May 2023.
NYERI County Internship Jobs FAQs
How many internship opportunities have been recently announced by the County Government of Nyeri?
The Nyeri County government has announced 200 internship vacancies in various departments.
How many departments will hire interns?
A total of 11 departments are going to hire selected 200 interns.
How to Apply for Nyeri County Internship?
One must fill in the application form and submit it at the office of the Nyeri County public service board.
What is the last date to submit the application form?
All applications must reach the office by 25th May 2023.
Quick Links
Official Website | https://www.nyeri.go.ke/ |
Detailed Job Notification PDF | Download Now |
Application Form | Download PDF |
Last Updated on May 22, 2023 by Chido Kache