PSC TVET Jobs 2023 – Degree/Diploma Holders Trainers Vacancy
The Public Service Commission has finally released the advert for TVET trainers recruitment. 1300 seats are to be filled. Interested and eligible applicants must submit applications before the last date, 17th April 2023.
Per the recruitment notification released on 28th March, the Public service commission is seeking applications from qualified Degree, Higher National Diploma or Diploma holders for Vocational and Technical Trainers positions in multiple Vocational and Technical Training Institutions nationwide.
Public Service Commission TVET Jobs
Before you understand the number of seats available in the Institutions across all the Kenya counties, look at the position names. I have separated them according to qualification.
Degree Holders
- VOCATIONAL AND TECHNICAL TRAINER (MECHANICAL/AUTOMOTIVE ENGINEERING)
- VOCATIONAL AND TECHNICAL TRAINER (ELECTRICAL ENGINEERING(POWER/ELECTRONICS/TELECOMMUNICATION/INSTRUMENTATION/ MECHATRONICS)
- VOCATIONAL AND TECHNICAL TRAINER (BUILDING AND CIVIL ENGINEERING/CONSTRUCTION)
- VOCATIONAL AND TECHNICAL TRAINER -AGRICULTURE
- VOCATIONAL AND TECHNICAL TRAINER (HOSPITALITY MANAGEMENT)
- VOCATIONAL AND TECHNICAL TRAINER (INFORMATION COMMUNICATION TECHNOLOGY)
- VOCATIONAL AND TECHNICAL TRAINER (BUSINESS)
- VOCATIONAL AND TECHNICAL TRAINER (JOURNALISM & COMMUNICATION)
- VOCATIONAL AND TECHNICAL TRAINER (INFORMATION SCIENCE)
- VOCATIONAL AND TECHNICAL TRAINER (CLOTHING TECHNOLOGY/ TEXTILES/FASHION & DESIGN)
- VOCATIONAL AND TECHNICAL TRAINER (APPLIED SCIENCES)
- VOCATIONAL AND TECHNICAL TRAINER (HAIR DRESSING & BEAUTY THERAPY/ COSMETOLOGY)
- VOCATIONAL AND TECHNICAL TRAINER (SPECIAL NEEDS EDUCATION)
- VOCATIONAL AND TECHNICAL TRAINER (RENEWABLE ENERGY)
Higher Diploma Holders
- VOCATIONAL AND TECHNICAL TRAINER (MECHANICAL/AUTOMOTIVE/MEDICAL/ AGRICULTURAL ENGINEERING
- VOCATIONAL AND TECHNICAL TRAINER (ELECTRICAL ENGINEERING (POWER/ELECTRONICS/TELECOMMUNICATION ENGINEERING)
- VOCATIONAL AND TECHNICAL TRAINER (BUILDING AND CIVIL ENGINEERING)
- VOCATIONAL AND TECHNICAL TRAINER -AGRICULTURE
- VOCATIONAL AND TECHNICAL TRAINER (HOSPITALITY MANAGEMENT)
- VOCATIONAL AND TECHNICAL TRAINER (BUSINESS)
Diploma Holders
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (WELDING & FABRICATION/REFRIGERATION & AIR CONDITIONING)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (ELECTRICAL ENGINEERING)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (BUILDING AND CIVIL ENGINEERING /PLUMBING)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (AGRICULTURE)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (HOSPITALITY MANAGEMENT)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (BUSINESS)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (CLOTHING TECHNOLOGY/ TEXTILES/ TANNERY & LEATHER WORK
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (JOURNALISM/COMMUNICATION)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (INFORMATION SCIENCE)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (HAIR DRESSING & BEAUTY THERAPY/ COSMETOLOGY)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (SPECIAL NEEDS EDUCATION)
- ASSISTANT VOCATIONAL AND TECHNICAL TRAINER II (RENEWABLE ENERGY)
PSC TVET Teaching Vacancies
Total Trainers Vacancy – 1300
Degree Holders | 588 |
Higher National Diploma Holders | 398 |
Diploma Holders | 314 |
The table below contains vacancy information in all the counties across the Country.
S/No | Institution | County | Course/Area of specialization | Vacancy | Qualification |
1. | Baringo Technical College | Baringo | Electrical Telecommunication | 1 | HND |
|
|
| Engineering |
|
|
|
|
| Water Engineering | 1 | Degree |
|
|
| Food and Beverage | 1 | Degree |
|
|
| Building Technology | 1 | HND |
|
|
| Secretarial Studies | 1 | HND |
|
|
| Information Communication | 2 | Degree |
|
|
| Technology (ICT) |
|
|
|
|
| Catering and Accommodation | 1 | Degree |
|
|
| TOTAL | 8 |
|
2 | Emining Technical Training Institute | Welding and fabrication | 1 | Diploma | |
|
|
| |||
Building Technology | 1 | HND | |||
|
|
| Civil Engineering | 1 | HND |
|
|
| Cosmetology / Hairdressing and | 1 | Diploma |
|
|
| Beauty Therapy |
|
|
|
|
| Electrical Engineering {Power | 1 | HND |
|
|
| Option} |
|
|
|
|
| Catering and Accommodation | 1 | Degree |
|
|
| TOTAL | 6 |
|
3 | Eldama Ravine Technical and Vocational College | Cosmetology / Hairdressing and | 1 | Diploma | |
|
|
| Beauty Therapy |
|
|
|
|
| |||
Food and Beverage | 1 | Diploma | |||
|
|
| |||
Civil Engineering | 1 | HND |
|
|
| Electrical Engineering {Power Option} | 1 | HND |
General Agriculture | 1 | Degree | |||
TOTAL | 5 |
| |||
4 | Kapchepkor Technical and Vocational College | Building Technology | 1 | HND | |
Land Survey | 1 | Degree | |||
Civil Engineering | 1 | HND | |||
Water Technology | 1 | Degree | |||
Mathematics and Statistics | 1 | Degree | |||
TOTAL | 5 |
| |||
5 | Mochongoi Technical & Vocational College | Clothing and Textile/Fashion and Design | 2 | Degree | |
Civil Engineering | 1 | HND | |||
Plumbing | 1 | Diploma | |||
TOTAL | 4 |
| |||
6 | North Rift Technical and Vocational College – Tiaty | Mechanical Production Engineering | 1 | Diploma | |
Electrical Engineering {Power Option} | Diploma | ||||
Building Technology | 1 | Diploma | |||
Social Work and Community Development | 1 | Diploma | |||
TOTAL | 4 |
| |||
7 | Sot Technical Training Institute | Bomet | Mechanical Production Engineering | 1 | HND |
Plumbing | 1 | Diploma | |||
Applied Biology | 1 | Degree | |||
Catering and Accommodation | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Social Work and Community Development | 1 | Degree | |||
Food and Beverage | 1 | Degree | |||
TOTAL | 8 |
| |||
8 | Sotik Technical Training Institute | Electronics Engineering | 1 | Degree | |
Plumbing | 1 | Diploma | |||
Food Technology | 1 | HND | |||
General Agriculture | 1 | Degree | |||
Secretarial Studies | 1 | HND | |||
Communication (English) | 1 | Degree | |||
Social Work and Community Development | 1 | Diploma | |||
Mathematics and Statistics | 1 | Degree | |||
TOTAL | 8 |
|
9 | Konoin Technical Training Institute |
| Plumbing | 1 | Diploma |
Food Technology | 1 | HND | |||
Agriculture Value Addition | 1 | Degree | |||
Supply Chain Management | 1 | Degree | |||
Secretarial Studies | 1 | HND | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
TOTAL | 6 |
| |||
1 | Bomet Central Technical and Vocational College | Information Communication Technology (ICT) | 1 | Degree | |
Electrical Engineering {Power Option} | 1 | HND | |||
Building Technology | 1 | HND | |||
Food and Beverage | 1 | Degree | |||
Catering and Accommodation | 1 | Degree | |||
TOTAL | 5 |
| |||
11 | Chepalungu Technical and Vocational College | Clothing and Textile/Fashion and Design | 1 | Degree | |
Water Engineering | 1 | Degree | |||
General Agriculture | 1 | Degree | |||
Secretarial Studies | 1 | HND | |||
Mechanical Production Engineering | 1 | Diploma | |||
TOTAL | 5 |
| |||
1 | Kisiwa Technical Training Institute | Bungoma | Accounting | 1 | Degree |
Social Work and Community Development | 1 | Degree | |||
Automotive Engineering | 1 | HND | |||
Architecture | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Secretarial Studies | 1 | HND | |||
Library Sciences and Information Management | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Carpentry and Joinery | 1 | Diploma | |||
TOTAL | 11 |
| |||
1 | Matili Technical Training Institute | Mechanical Production Engineering | 2 | HND | |
Automotive Engineering | 1 | HND | |||
Building Technology | 1 | HND | |||
Automotive Engineering | 1 | HND | |||
Entrepreneurial Agriculture | 1 | HND |
|
|
| Catering and Accommodation | 1 | Degree |
Cosmetology/Hairdressing and Beauty Therapy | 1 | Diploma | |||
Plumbing | 2 | Diploma | |||
Sustainable Agriculture | 1 | Degree | |||
TOTAL | 11 |
| |||
1 | Sang’alo Institute of Science & Technology | Mechanical Engineering | 1 | HND | |
Electrical Control and Instrumentation Engineering | 1 | Degree | |||
Plumbing | 1 | Diploma | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Cosmetology/Hairdressing and Beauty Therapy | 1 | Diploma | |||
Social Work and Community Development | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Carpentry and Joinery | 1 | Diploma | |||
TOTAL | 8 |
| |||
1 | Bungoma North Technical and Vocational college | Building Technology | 2 | HND | |
Mechanical Production Engineering | 1 | HND | |||
Automotive Engineering | 1 | HND | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 5 |
| |||
1 | Musakasa Technical Training Institute | General Agriculture | 1 | Degree | |
Cosmetology / Hairdressing and Beauty Therapy | 1 | Degree | |||
Food and Beverage | 1 | Diploma | |||
Plumbing | 1 | Diploma | |||
Mechanical Production Engineering | 1 | HND | |||
TOTAL | 5 |
| |||
1 | Sirisia Technical and Vocational College | Building Technology | 1 | HND | |
Food and Beverage | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 5 |
| |||
1 | Webuye West Technical and | Food and Beverage | 1 | Degree | |
Automotive Engineering | 1 | HND | |||
Welding and fabrication | 1 | Diploma |
| Vocational College |
| Electrical Engineering {Power Option} | 1 | HND |
Building Technology | 1 | HND | |||
TOTAL | 5 |
| |||
1 | Bumbe Technical Training Institute | Busia | Mechanical Production Engineering | 1 | HND |
Refrigeration and Air Conditioning | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Electrical Engineering {Power Option} | 1 | Diploma | |||
Quantity Survey | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 6 |
| |||
2 | Bunyala Technical and Vocational College | Food and Beverage | 2 | Degree | |
Building Technology | 1 | HND | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Sustainable agriculture | 1 | Degree | |||
TOTAL | 5 |
| |||
2 | Chamasiri Technical & Vocational College | Automotive Engineering | 1 | HND | |
Electrical Engineering {Power Option} | 1 | HND | |||
Building Technology | 1 | HND | |||
Civil Engineering | 1 | HND | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 5 |
| |||
2 | Dr Daniel Wako Murende Technical and Vocational College | Food Technology | 2 | HND | |
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Building Technology | 1 | Diploma | |||
Food and Beverage | 1 | Diploma | |||
TOTAL | 5 |
| |||
2 | Mungatsi Technical and Vocational College | Automotive Engineering | 1 | Diploma | |
Food and Beverage | 1 | Diploma | |||
Electrical Engineering {Power Option} | 1 | Diploma | |||
Building Technology | 1 | Diploma | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 5 |
| |||
2 | Okame Tehcnical and Vocational College | Mechatronics | 1 | Degree | |
Automotive Engineering | 1 | HND | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma |
|
|
| Clothing and Textile/Fashion and Design | 1 | Degree |
Food and Beverage | 1 | HND | |||
TOTAL | 5 |
| |||
2 | Butula Technical and vocational college | Electrical Engineering {Power Option} | 1 | Diploma | |
Information Communication Technology (ICT) | 1 | Degree | |||
Architecture | 1 | Degree | |||
Automotive Engineering | 1 | HND | |||
TOTAL | 4 |
| |||
2 | Chepsirei Technical and Vocational College | Elgeyo-Marakwe t | Food and Beverage | 1 | Degree |
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Welding and fabrication | 1 | Diploma | |||
Building Technology | 1 | HND | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
TOTAL | 5 |
| |||
2 | Kapcherop Technical and Vocational College | Automotive Engineering | 2 | HND | |
Building Technology | 1 | HND | |||
Entrepreneurship | 1 | Degree | |||
Communication (English) | 1 | Degree | |||
TOTAL | 5 |
| |||
2 | Kipsoen Technical and Vocational College | Building Technology | 1 | HND | |
General Agriculture | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 2 | Degree | |||
Hairdressing and Beauty Therapy | 1 | Diploma | |||
TOTAL | 5 |
| |||
2 | Kerio Valley Technical and Vocational College | Welding and fabrication | 1 | Diploma | |
Building Technology | 1 | Diploma | |||
Mathematics and Statistics | 1 | Degree | |||
Agriculture | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 5 |
| |||
3 | Jeremiah Nyagah Technical Training Institute | Embu | Plumbing | 3 | Diploma |
Cosmetology/Hairdressing and Beauty Therapy | 2 | Diploma | |||
Mathematics and Statistics | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Secretarial Studies | 1 | HND | |||
Quantity Survey | 1 | Degree |
|
|
| TOTAL | 9 |
|
3 | Runyenjes Technical and Vocational College | Plumbing | 1 | Diploma | |
Masonry | 1 | Diploma | |||
Hairdressing and Beauty Therapy | 1 | Diploma | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 5 |
| |||
3 | Manyatta Technical and Vocational College | Building Technology | 1 | Diploma | |
Plumbing | 1 | Diploma | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
TOTAL | 4 |
| |||
3 | Mbeere Technical and Vocational College | Electrical Engineering {Power Option} | 1 | Diploma | |
Building Technology | 1 | Degree | |||
Automotive Engineering | 1 | HND | |||
Welding and Fabrication | 1 | Diploma | |||
TOTAL | 4 |
| |||
3 | North Eastern National Polytechnic | Garissa | Electrical Engineering {Power Option} | 1 | HND |
Electronics Engineering | 1 | Degree | |||
Carpentry and Joinery | 1 | Diploma | |||
Automotive Engineering | 1 | HND | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Nutrition and Dietetics | 1 | Degree | |||
TOTAL | 6 |
| |||
3 | Balambala Technical & Vocational College c/o Garrissa National Polytechnic | Secretarial Studies | 1 | HND | |
Information Communication Technology (ICT) | 1 | Degree | |||
Human Resource Management | 1 | HND | |||
Civil Engineering | 1 | Degree | |||
TOTAL | 4 |
| |||
3 | Ijara Technical and Vocational College | Social Work and Community Development | 1 | Diploma | |
Electrical Control and Instrumentation Engineering | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree |
|
|
| Clothing and Textile/Fashion and Design | 1 | Degree |
TOTAL | 4 |
| |||
3 | Lagdera Technical and Vocational College | Information Communication Technology (ICT) | 1 | Degree | |
Building Technology | 1 | Diploma | |||
Business Management | 1 | Degree | |||
Animal Health | 1 | Diploma | |||
TOTAL | 4 |
| |||
3 | Mawego Technical Training Institute | Homabay | Building Technology | 3 | HND |
Information Communication Technology (ICT) | 2 | Degree | |||
Secretarial Studies | 1 | HND | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Aquaculture and Fisheries | 1 | Degree | |||
Electrical Telecommunication Engineering | 2 | Degree | |||
TOTAL | 11 |
| |||
3 | Sikri Technical and Vocational College for the Blind and Deaf | Automotive Engineering | 1 | HND | |
Building Technology | 1 | HND | |||
Land Survey | 1 | HND | |||
Plumbing | 1 | Diploma | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Special Needs Education (Visual Impairment Option) | 2 | Diploma | |||
TOTAL | 7 |
| |||
4 | Omuga Technical and Vocational College | Plumbing | 1 | Diploma | |
Land Survey | 1 | HND | |||
Automotive Engineering | 1 | HND | |||
Electrical Engineering {Power Option} | 1 | HND | |||
Food and Beverage | 1 | Degree | |||
TOTAL | 5 |
| |||
4 | Rangwe Technical and Vocational College | Automotive Engineering | 1 | HND | |
Electrical Engineering {Power Option} | 1 | Diploma | |||
Building Technology | 1 | Diploma | |||
Water Engineering | 1 | Degree | |||
Food and Beverage | 1 | Degree | |||
TOTAL | 5 |
| |||
4 | Rachuonyo Technical & | Building Technology | 1 | Diploma | |
Land Survey | 1 | Degree |
| Vocational College |
| Clothing and Textile/Fashion and Design | 1 | Degree |
Electrical Engineering {Power Option} | 1 | Diploma | |||
TOTAL | 4 |
| |||
4 | Merti Technical and Vocational College | Isiolo | Refrigeration and Air Conditioning | 1 | Degree |
Information Communication Technology (ICT) | 1 | Degree | |||
Electrical Engineering {Power Option} | 1 | Diploma | |||
Human Resource Management | 1 | HND | |||
TOTAL | 4 |
| |||
4 | Masai Technical Training Institute | Kajiado | Automotive Engineering | 1 | HND |
Agricultural Engineering | 1 | HND | |||
Electrical Engineering {Power Option} | 1 | HND | |||
Plumbing | 1 | Diploma | |||
Water Engineering | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Electronics Engineering | 1 | Degree | |||
TOTAL | 8 |
| |||
4 | Kajiado West Technical and Vocational College | Building Technology | 1 | HND | |
Land Survey | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Food and Beverage | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
TOTAL | 5 |
| |||
4 | Ngong Technical and Vocational College | Science Laboratory Technology | 1 | Degree | |
Information Communication Technology (ICT) | 1 | Degree | |||
Electronics Engineering | 1 | Degree | |||
Food and Beverage | 1 | Degree | |||
Building Technology | 1 | Diploma | |||
TOTAL | 5 |
| |||
4 | Kajiado East Technical and Vocational College | Secretarial Studies | 1 | HND | |
Electrical Engineering {Power Option} | 1 | HND | |||
Mathematics and Physics | 1 | Degree | |||
Plumbing | 1 | Diploma | |||
TOTAL | 4 |
| |||
4 |
|
| Welding and Fabrication | 1 | Diploma |
| Sigalagala National Polytechnic | Kakameg a | Agricultural Engineering | 1 | HND |
Medical Engineering | 1 | HND | |||
Plumbing | 1 | Diploma | |||
Carpentry and Joinery | 1 | Diploma | |||
Pharmaceutical | 1 | Diploma | |||
Medical Laboratory | 1 | Degree | |||
Chemical Engineering | 1 | Degree | |||
General Agriculture | 1 | Degree | |||
Baking Technology | 1 | HND | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Public Relations/ Media Studies/ Journalism | 1 | Diploma | |||
Secretarial Studies | 1 | HND | |||
TOTAL | 14 |
| |||
4 | Shamberere Technical Training Institute | Mechanical Production Engineering | 1 | HND | |
Automotive Engineering | 1 | HND | |||
Building Technology | 1 | HND | |||
Cosmetology/Hairdressing and Beauty Therapy | 1 | Diploma | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Plumbing | 1 | Diploma | |||
Welding and Fabrication | 1 | Diploma | |||
Mathematics and Statistics | 1 | Degree | |||
TOTAL | 8 |
| |||
5 | Bushiangala Technical Training Institute | Food and Beverage | 1 | Degree | |
Civil Engineering | 1 | HND | |||
Cosmetology/Hairdressing and Beauty Therapy | 1 | Diploma | |||
Sustainable Agriculture | 1 | Degree | |||
Automotive Engineering | 1 | HND | |||
Applied Biology | 1 | Degree | |||
TOTAL | 6 |
| |||
5 | Butere Technical and Vocational College |
| Welding and fabrication | 1 | Diploma |
Plumbing | 1 | Diploma | |||
Carpentry and Joinery | 1 | Diploma | |||
Automotive Engineering | 1 | HND | |||
Civil Engineering | 1 | HND | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 6 |
| |||
5 |
| Renewable Energy | 1 | Diploma |
| Kongoni Technical Vocational College |
| Land Survey | 1 | HND |
Horticulture | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Hairdressing and Beauty Therapy | 1 | Diploma | |||
TOTAL | 5 |
| |||
5 | Mumias West Technical and Vocational Collega | Welding and Fabrication | 1 | Diploma | |
Electronics Engineering | 1 | Degree | |||
Building Technology | 1 | Degree | |||
Mathematics and Statistics | 1 | Degree | |||
Plumbing | 1 | Diploma | |||
TOTAL | 5 |
| |||
5 | Navakholo Technical and Vocational College | Automotive Engineering | 1 | HND | |
Electrical Engineering {Power Option} | 1 | HND | |||
Civil Engineering | 1 | HND | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 5 |
| |||
5 | Wanga Technical and Vocational College | Building Technology | 1 | HND | |
Land Survey | 1 | Degree | |||
Civil Engineering | 1 | HND | |||
Mechanical Production Engineering | 1 | HND | |||
Water Engineering | 1 | Degree | |||
TOTAL | 5 |
| |||
5 | Chevaywa Technical and Vocational College | Building Technology | 1 | Diploma | |
Electrical Engineering {Power Option} | 1 | Diploma | |||
Food and Beverage | 1 | Diploma | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 4 |
| |||
5 | Khwisero Technical & Vocational College | Automotive Engineering | 1 | HND | |
Electrical Engineering {Power Option} | 1 | Diploma | |||
Building Technology | 1 | Diploma | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 4 |
| |||
5 | Bureti Technical Training Institute | Kericho | Food and Beverage | 1 | Diploma |
Catering and Accommodation | 1 | Degree | |||
Nutrition and Dietetics | 1 | Degree |
|
|
| Secretarial Studies | 1 | HND |
Communication (English) | 1 | Degree | |||
Building Technology | 1 | HND | |||
Automotive Engineering | 1 | HND | |||
Agriculture Value Addition | 1 | Degree | |||
Mechatronics | 1 | Degree | |||
TOTAL | 9 |
| |||
5 | Belgut Technical & Vocational College | Agricultural Engineering | 1 | HND | |
Agriculture Value Addition | 1 | Degree | |||
Building Technology | 1 | HND | |||
Civil Engineering | 1 | HND | |||
Catering and Accommodation | 1 | Degree | |||
TOTAL | 5 |
| |||
6 | Kericho Township Technical and Vocational college | Building Technology | 1 | HND | |
Cosmetology / Hairdressing and Beauty Therapy | 2 | Diploma | |||
Agriculture Value Addition | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 5 |
| |||
6 | Kimasian Technical and Vocational College | Civil Engineering | 2 | HND | |
Plumbing | 1 | Diploma | |||
Electrical Engineering {Power Option} | 1 | HND | |||
Secretarial Studies | 1 | HND | |||
TOTAL | 5 |
| |||
6 | Kipsinende Technical Training Institute | Automotive Engineering | 1 | HND | |
Building Technology | 1 | HND | |||
Civil Engineering | 1 | HND | |||
Food and Beverage | 1 | Degree | |||
General Agriculture | 1 | Degree | |||
TOTAL | 5 |
| |||
6 | Thika Technical Training Institute | Kiambu | Mechanical Production Engineering | 1 | HND |
Mechanical Plant Engineering | 1 | HND | |||
Refrigeration and Air Conditioning | 1 | Degree | |||
Electrical Control and Instrumentation Engineering | 1 | Degree | |||
Electrical Telecommunication Engineering | 1 | Degree | |||
Electrical Engineering {Power Option} | 1 | HND | |||
Electronics Engineering | 1 | Degree | |||
Building Technology | 1 | HND | |||
Civil Engineering | 1 | HND | |||
Quantity Survey | 1 | Degree |
|
|
| Plumbing | 1 | Diploma |
Entrepreneurial Agriculture | 1 | HND | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Public Relations/ Media Studies/Journalism | 1 | Degree | |||
TOTAL | 14 |
| |||
6 | Kiambu Institute of Science and Technology | Automotive Engineering | 1 | HND | |
Welding and fabrication | 1 | Diploma | |||
Electrical Engineering {Power Option} | 1 | HND | |||
Building Technology | 1 | HND | |||
Civil Engineering | 2 | HND | |||
Clothing and Textile/Fashion and Design | 2 | Degree | |||
Information Communication Technology (ICT) | 2 | Degree | |||
Mechatronics | 1 | Degree | |||
TOTAL | 11 |
| |||
6 | Gatundu South Technical and Vocational College | Electrical Engineering {Power Option} | 2 | HND | |
Water Engineering | 1 | Degree | |||
Mathematics and Statistics | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 5 |
| |||
6 | Limuru Technical and Vocational College | Electrical Engineering {Power Option} | 1 | HND | |
Building Technology | 1 | HND | |||
Plumbing | 1 | Diploma | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Social Work and Community Development | 1 | Degree | |||
TOTAL | 5 |
| |||
6 | Nachu Technical and Vocational College | Banking and Finance | 1 | Degree | |
Automotive Engineering | 1 | HND | |||
Food and Beverage | 1 | Degree | |||
Electrical Engineering {Power Option} | 1 | Degree | |||
Welding and fabrication | 1 | Diploma | |||
TOTAL | 5 |
| |||
6 | Githunguri Technical & | Building Technology | 1 | Diploma | |
Plumbing | 1 | Diploma |
| Vocational College |
| Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma |
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 4 |
| |||
6 | Lari Technical and Vocational College | Information Communication Technology (ICT) | 1 | Degree | |
General Agriculture | 1 | Diploma | |||
Agriculture Value Addition | 1 | Degree | |||
Plumbing | 1 | Diploma | |||
TOTAL | 4 |
| |||
7 | Ruiru Technical and Vocational College | Electrical Engineering {Power Option} | 1 | HND | |
Cosmetology/Hairdressing and Beauty Therapy | 1 | Diploma | |||
Plumbing | 1 | Diploma | |||
Catering and Accommodation | 1 | Degree | |||
TOTAL | 4 |
| |||
7 | Godoma Technical Training Institute | Kilifi | Mechanical Plant Engineering | 1 | HND |
Welding and fabrication | 1 | Diploma | |||
Electrical Control and Instrumentation Engineering | 1 | Degree | |||
Library Sciences and Information Management | 1 | Degree | |||
Plumbing | 1 | Diploma | |||
Civil Engineering | 1 | HND | |||
TOTAL | 6 |
| |||
7 | Weru Technical and Vocational College | Welding and fabrication | 1 | Diploma | |
Electrical Engineering {Power Option} | 1 | HND | |||
Building Technology | 1 | HND | |||
Food and Beverage | 1 | Degree | |||
Clothing and Textile/Fashion and Design | 1 | Degree | |||
TOTAL | 5 |
| |||
7 | Kaloleni Technical and Vocational College | Electrical Engineering {Power Option} | 1 | Diploma | |
Clothing and Textile/Fashion and Design | 1 | Degree | |||
Cosmetology / Hairdressing and Beauty Therapy | 1 | Diploma | |||
Building Technology | 1 | Degree | |||
TOTAL | 4 |
| |||
7 | Magarini Technical and | Agricultural Engineering | 1 | Diploma | |
General Agriculture | 1 | Diploma |
| Vocational College |
| Information Communication Technology (ICT) | 1 | Degree |
Communication (English) | 1 | Degree | |||
TOTAL | 4 |
| |||
7 | Ndia technical and vocational college | Kirinyaga | Automotive Engineering | 1 | Diploma |
Electronics Engineering | 1 | Diploma | |||
Building Technology | 1 | Diploma | |||
Plumbing | 1 | Diploma | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 5 |
| |||
7 | Kirinyaga Central Technical and Vocational College | Building Technology | 1 | Diploma | |
Civil Engineering | 1 | HND | |||
Information Communication Technology (ICT) | 1 | Degree | |||
Electrical Engineering {Power Option} | 1 | Diploma | |||
TOTAL | 4 |
| |||
7 | Mwea Technical and Vocation College | Agricultural Engineering | 1 | HND | |
Automotive Engineering | 1 | HND | |||
Entrepreneurial Agriculture | 1 | Degree | |||
Information Communication Technology (ICT) | 1 | Degree | |||
TOTAL | 4 |
| |||
7 | Kisii National Polytechnic | Kisii | Mechanical Production Engineering | 1 | HND |
Welding and fabrication | 1 | Diploma | |||
